Every contract this build reads.
Generated from the same typed configuration the application itself uses, so nothing here can drift from what the site actually calls. Network: Ethereum mainnet (chain 1).
Live Ethereum mainnet addresses. The contracts are deployed, bootstrap authority has been surrendered to the timelock, and the funded acceptance canary and jurisdiction-control drill are complete. The protocol is open for controlled, KYC-gated deposits. Review the live-status, legal and risk disclosures before transacting, and read each audit entry with its stated scope. Proxy addresses are the permanent entry points; implementations sit behind them and change on upgrade, so verify state through the proxy. Deployment block 26006832.
| Contract | Address | Role |
|---|---|---|
| USDfr | 0xcC07e7c4E5E35AFFD47b351E420A22C667D7f83d | The stablecoin. Minted 1:1 against approved stablecoins; does not itself yield. |
| sUSDfr | 0xAF559d1D59B33ca4b950AB2091372Af8a773E234 | The ERC-4626 yield vault. Stake USDfr here; value accrues through the exchange rate as the book performs. |
| ComplianceRegistry | 0x1f9491817a039A0Cc9781994F7B9E507ebAee062 | The KYC gate. Holds the transfer-eligibility set that USDfr and sUSDfr check on every transfer. |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | The reserve stablecoin accepted for minting. |
| MintRedeemController | 0x50aC018eb6400F247ffe0fa7F1D4e0e900CdB47C | The only path that mints or burns USDfr, and the contract that enforces the backing invariant on every mint. |
| ReserveManager | 0x8317736611B542DDb4A820fE344b621A904BdD48 | Custodies idle stablecoin reserves and records deployed principal at conservative marks. |
| RedemptionQueue | 0xa3a91Cf083B76bCc1a963C81A2977c8F7350d1f8 | The delayed sUSDfr exit. Strict FIFO with a request-anchored cooldown; settles at the price struck when the epoch closes. |
| ClaimBridge | 0x37B71Fec40B5dD04F29C5698B4112eF2Ad0c980e | Represents each funded facility on-chain and holds its terms, including the payment schedule. |
| CollateralRegistry | 0xe5621a5c6760dbCd76AC94012769a2d604844F7d | The book: every facility, its sector, and the concentration limits an origination cannot breach. |
| CuratorModule | 0x867e888AFC76F8b20C27698D886EA4180B555214 | Holds curator first-loss capital per class, the first layer of the loss cascade. |
| WaterfallEngine | 0xED7F98103Ef13D27D572Cb4b790e6cf54C27b063 | Allocates every repayment through the waterfall, and advances a facility's schedule on a performing payment. |
| DefaultManager | 0xD08Fa0Dc72232C9cf5C8c6A0C4ED9E0074037263 | Marks facilities past due, declares defaults, runs liquidation, and computes the senior impairment that prices exits. |
| AssessedImpairmentSource | 0x171e4Fc4CC6F39fc6f9813FF93992db573ec00EB | Carries the professional recovery assessment that the vault reads when marking an impaired facility. |
| AttestationOracle | 0xB53977a70D755a56d3Ce26926Acb4c33f7861c61 | Verifies threshold-signed attestations. Valuations, originations and terms changes all enter through here. |
| PointsModule | 0xEf80F6b70Fd91f162C2f1BE533fc1d270Cdea9fA | Tracks participation points. No claim on protocol assets. |
| GROVE | 0x24e7181C9Ad81049CeDdA99Bb124e13E54065b3C | The governance token. |
| sGROVE | 0x5608144285eAb640df97937A772a8737c1f88a72 | Staked GROVE. The second layer of the loss cascade, absorbing after curator first-loss and ahead of senior principal. |
| GroveVotesAggregator | 0x297AB97621b8B7734BBb0da6A4047EA873da5B04 | Sums GROVE and sGROVE voting weight for governance. |
| Governor | 0x6CBb4Ca6769dD4B57F51d1E62a000110B7fD2D1B | Submits and votes on governance proposals. |
| Timelock | 0x28B36b6a48eD3f7409464c811A9eD538A824120E | Executes passed proposals after their delay, and holds the upgrade authority for every proxy. |
20 contracts. Each address links to the block explorer, where the verified source can be read and every figure on the transparency dashboard reconciled independently.